Title | HamSCI’s Meteor Scatter QSO Party 2025 |
Publication Type | Conference Proceedings |
Year of Conference | 2025 |
Authors | Denton, MK |
Conference Name | HamSCI Workshop |
Date Published | 03/2025 |
Publisher | HamSCI |
Conference Location | Newark, NJ |
Abstract | The Meteor Scatter QSO Party 2025 is an on-the-air experiment designed to study meteor scatter propagation on HF bands below 30 MHz using the MSK144 mode in the digital communication software WSJT-X. The primary goal is to generate dense, geographically diverse datasets to analyze the feasibility of HF meteor scatter for future scientific research. The experiment will be conducted during the Perseids meteor shower in August 2025, with a secondary event planned for the Geminids meteor shower in December 2025. |
Refereed Designation | Non-Refereed |
Full Text |