Grape 1 Contributors: Recognition and Acknowledgement
HamSCI would like to recognize the following individuals for their contributions to the Grape 1 project:
Names are listed in random order. Many names are followed by their personal amateur radio callsigns.
Science Team: Researchers
Technical: Hardware Designers, Software Architects, Software Developers
Logistics: Project Leads, System Builders, Documentation, Web and User Support
Operational: Grape System Hosts (data contributors)
Darrel Emerson, AA7FV
			Bill Blackwell, AB1XB
			Michael Hauan, AC0G
			Todd Christell, AD0RR
			David Kazdan, AD8Y
			Gary Mikitin, AF8A
			Gareth Perry (NJIT ARC), K2MFF
			Jim Farmer, K4BSE
			Milton Gibson, K9ATR
			George Fremin III, K5TR
			George Kavanagh, KB1HFT
			Red Willoughby, KC4LE 
			Stanley Pozerski, KD1LE
			Art Botterell, KD6O
			Steve Miller, KD6SPB
			Bob Benedict, KD8CGH
			James Niemann, KD8SYG
			Charles Skoning, KE9SA
			Lee Phebus, KF7YRS
			Chris Prosser, KI7DLN
			Kirk Kendrick, KK2Z 
			Charles Smydeer, KK4HP 
			Beau Bruce, KM4YMI
			Ward Silver, N0AX
			Kerry Case, N1URT
			Peter Nordberg, N1ZRG
			Steve London, N2IC
			Randy Allen, N4TVC
			John Gibbons, N8OBJ
			Bill Echols, NI5F
			Robert Wagenvoort, PA0RWT
			Drs. Wim Apon, PA0SLT
			David Evans, VA7DXX
			Dave Swartz, W0DAS
			Bob Reif, W1XP
			Nathaniel Frissell, W2NAF
			Ethan Yoshio Kita (Cal Poly ARC), W6BHZ
			Joe Hobart, W7LUX
			Mike Bass, WA9TKK
			Edward Hall, WC0Y
			David Hinerman, WD8CIV
			Walt Lilly, KE0KVI
			John Lauber, WI6P
Grants Leadership: Roles and Institutions
HamSCI would like to recognize these organizations for their support:


Any errors or omissions on this page are solely the responsibility of this page’s editor, Gary Mikitin. He may be contacted, with corrections or suggestions, via hamsci@hamsci.org.